<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Increasing Awareness, Decreasing Infections</title>
	<link>http://blog.aac.org/index.php/2008/03/24/increasing-awareness-decreasing-infections/</link>
	<description>A Blog Devoted to Stopping the HIV/AIDS Epidemic</description>
	<pubDate>Mon, 12 May 2008 12:43:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: jamesbosuher</title>
		<link>http://blog.aac.org/index.php/2008/03/24/increasing-awareness-decreasing-infections/#comment-43855</link>
		<pubDate>Fri, 04 Apr 2008 17:41:37 +0000</pubDate>
		<guid>http://blog.aac.org/index.php/2008/03/24/increasing-awareness-decreasing-infections/#comment-43855</guid>
					<description>Get a personal and private results less than 15 minute.
This website name is &lt;a href="http://www.hivhometests.org" rel="nofollow"&gt;HivHomeTests&lt;/a&gt;. 
www.hivhometests.org.
I order two kit at apr 13 ,so easy to used :)</description>
		<content:encoded><![CDATA[<p>Get a personal and private results less than 15 minute.<br />
This website name is <a href="http://www.hivhometests.org" rel="nofollow">HivHomeTests</a>.<br />
<a href="http://www.hivhometests.org." rel="nofollow">www.hivhometests.org.</a><br />
I order two kit at apr 13 ,so easy to used <img src='http://blog.aac.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: KD Patrick</title>
		<link>http://blog.aac.org/index.php/2008/03/24/increasing-awareness-decreasing-infections/#comment-43171</link>
		<pubDate>Sun, 30 Mar 2008 20:10:06 +0000</pubDate>
		<guid>http://blog.aac.org/index.php/2008/03/24/increasing-awareness-decreasing-infections/#comment-43171</guid>
					<description>You have provided a lot of good information. I would like to add something about the GUAHAN Project (http://www.guahanproject.org/index.php).  This Guam-based AIDS Service Organization helps people living in the U.S. affiliated Pacific region--American Samoa, the Republic of the Marshall Islands, the Federated States of Micronesia, the Republic of Palau, the Commonwealth of the Northern Mariana Islands, and Guam--which suffers enormous health disparities due in part to limited Federal assistance, and in part due to the post-colonial era per capita income:  for example, it is only $2,900 in the Marshall Islands, and $2,300 in the Federated States of Micronesia.  For comparison, the U.S. per capita income is $46,000. A small donation to the GUAHAN Project can make a huge difference in stemming the tide of HIV in these small, culturally rich enclaves that could be destroyed by HIV/AIDS.</description>
		<content:encoded><![CDATA[<p>You have provided a lot of good information. I would like to add something about the GUAHAN Project (http://www.guahanproject.org/index.php).  This Guam-based AIDS Service Organization helps people living in the U.S. affiliated Pacific region&#8211;American Samoa, the Republic of the Marshall Islands, the Federated States of Micronesia, the Republic of Palau, the Commonwealth of the Northern Mariana Islands, and Guam&#8211;which suffers enormous health disparities due in part to limited Federal assistance, and in part due to the post-colonial era per capita income:  for example, it is only $2,900 in the Marshall Islands, and $2,300 in the Federated States of Micronesia.  For comparison, the U.S. per capita income is $46,000. A small donation to the GUAHAN Project can make a huge difference in stemming the tide of HIV in these small, culturally rich enclaves that could be destroyed by HIV/AIDS.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: hurtinginwesternmass</title>
		<link>http://blog.aac.org/index.php/2008/03/24/increasing-awareness-decreasing-infections/#comment-43162</link>
		<pubDate>Sun, 30 Mar 2008 17:01:44 +0000</pubDate>
		<guid>http://blog.aac.org/index.php/2008/03/24/increasing-awareness-decreasing-infections/#comment-43162</guid>
					<description>40% of HIV infections in Springfield are now Hispanic women, yet the bulk of funding and resources goes to Caucasian nonprofits.  What gives?  Springfield does not get any Ryan White Title I funding.  What gives?  Why doesn't DPH do something about what is happening in Holyoke and Springfield?</description>
		<content:encoded><![CDATA[<p>40% of HIV infections in Springfield are now Hispanic women, yet the bulk of funding and resources goes to Caucasian nonprofits.  What gives?  Springfield does not get any Ryan White Title I funding.  What gives?  Why doesn&#8217;t DPH do something about what is happening in Holyoke and Springfield?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: the zak</title>
		<link>http://blog.aac.org/index.php/2008/03/24/increasing-awareness-decreasing-infections/#comment-42912</link>
		<pubDate>Fri, 28 Mar 2008 12:28:48 +0000</pubDate>
		<guid>http://blog.aac.org/index.php/2008/03/24/increasing-awareness-decreasing-infections/#comment-42912</guid>
					<description>a.
If we had universal testing of the general population could we would learn the rate of new infections?...

b.
If we had universal testing of the general population could we learn who are the people exposed to human immunodeficiency virus who don't get infected?... the genetic combinations of the people who have resistance to HIV could be studied, that could help other people not get infected when exposed.</description>
		<content:encoded><![CDATA[<p>a.<br />
If we had universal testing of the general population could we would learn the rate of new infections?&#8230;</p>
<p>b.<br />
If we had universal testing of the general population could we learn who are the people exposed to human immunodeficiency virus who don&#8217;t get infected?&#8230; the genetic combinations of the people who have resistance to HIV could be studied, that could help other people not get infected when exposed.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: the zak</title>
		<link>http://blog.aac.org/index.php/2008/03/24/increasing-awareness-decreasing-infections/#comment-42663</link>
		<pubDate>Wed, 26 Mar 2008 03:37:03 +0000</pubDate>
		<guid>http://blog.aac.org/index.php/2008/03/24/increasing-awareness-decreasing-infections/#comment-42663</guid>
					<description>What is the rate of new infections?...</description>
		<content:encoded><![CDATA[<p>What is the rate of new infections?&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
